Description
This is the WFCO WF-8540-AD-S-B Auto Detect Converter Charger for 30-amp AC service with 40-amp DC output featuring 13 circuits and auto detect technology. This new microprocessor-driven technology recognizes lithium ion and lead acid battery chemistries and automatically adjust the charging profile to match the battery type. No buttons. No switches. This gives peace of mind that batteries will be accurately charged, removing the risk of over and undercharging. Additionally, with multi-stage charging and current monitoring in both lead acid and lithium profiles, battery life will be fully maximized.
Features:
- Auto detect technology
- Multi-stage charging
- 30A AC service
- 40A DC output
- 13 circuits
Warning: Product may contain materials cautioned by California Proposition 65
Specifications
Absorption Charge Voltage | 13.6V |
AC Circuits (twin breakers) | 10 (Main and 9 Branch Circuits) |
AC Main Breaker | 30A |
Battery Adaptability | AGM, Lead Acid, Lithium-Ion |
Built-in Strain Relief | Yes |
Bulk Charge Voltage | (4 Hrs.): 14.4V |
Case Color | Black |
Case Material | Plastic |
Certifications | FCC Class B compliant, UL |
Charging Modes | Lead Acid: 3-Stage Intelligent Charge (VRLA/AGM), Lithium: 2-Stage Intelligent Charge, 3-Stage Intelligent Charge (VRLA/AGM) |
Converter Type | Power Center |
Cooling System | 2 Speed Fan, Zero Clearance |
DC Circuits | (Quantity): 13 (3 30A Max and 10 20A Max) |
DC Current | Lead Acid - 40A / Lithium Ion - 40A, 37A |
Dimensions | W 9.63″ x H 13″ x D 8.4″ |
Efficiency (full load) | >80% |
Float Mode | 13.2V DC (trickle charge voltage) |
Input Current | 8A |
Input Power | 685W |
Input Voltage/Hz | 105-130 VAC, 60 Hz |
Intelligent Charging Stages | Absorption, Bulk, Storage (VRLA/AGM) |
Output Power | 550W |
Over Temperature Protection | Auto recovery on normal load |
Overload Protection | Auto recovery on normal load, Current limiting & shutdown |
Protection Features | Over Temperature, Overload, Reverse Polarity (fuse), Short Circuit |
Reverse Polarity Protection | Fuse Protected, Replaceable by fuse of same rating |
Short Circuit Protection | Auto recovery on normal load |
Voltage Output | Lead Acid: 13.2 - 14.4V DC Range, Lithium-Ion: 13.2 - 14.6 VDC, 13.6 - 14.6 VDC |
Warranty | 2-Year Limited Warranty from Manufacturer |
Weight | 5.93 lbs. |
You May Also Like








Recently viewed

